TopYacht Software: Port Lincoln - 1/03/2007 9:37:48 AM

RACE 3 [27/02/2007] Lincoln Week - Arbitary/IRC/Sydney 32

Lexus Race 3 - Racing Fleet - Long Race

Printed on : 1/03/2007 9:37:48 AM

Arbitary Handicaps results
Place Sail No Boat Name From Elapsd AHC HC Cor'd T BCH CHC Skipper Score ETOrd
1 SA54 Zaphod RSAYS 07:59:15 0.823 06:34:25 0.865 0.828 C Howard 1.0 10
2 L7 Fresh PLYC 07:57:27 0.850 06:45:50 0.868 0.855 K Clarke 2.0 9
3 YC3300 Hardys Secret Mens B CYCSA 06:34:40 1.034 06:48:05 1.050 1.041 G Boettcher 3.0 1
4 5846 As Good as it Gets CYCSA 07:28:33 0.911 06:48:38 0.924 0.915 R Fidock 4.0 5
5 PF1 Hanson Monkey Puzzle PFYC 07:39:27 0.893 06:50:17 0.902 0.896 P Young 5.0 6
6 YC237 Exile CYCSA 08:21:47 0.819 06:50:58 0.826 0.818 N George 6.0 13
7 CR1000 Ausmaid TCYCWA 07:09:17 0.961 06:52:32 0.966 0.968 T Taylor 7.0 3
8 R41 Laurelle RYCV 07:09:10 0.966 06:54:34 0.966 0.971 M Keough 8.0 2
9 6565 Team Lexus CYCA 07:26:24 0.932 06:56:03 0.929 0.936 J Mayo 9.0 4
10 L320 Slap n Teakle PLYC 08:06:58 0.858 06:57:49 0.851 0.858 S Miller 10.0 11
11 L1 Azzurra PLYC 08:17:11 0.854 07:04:36 0.834 0.850 A Puglisi 11.0 12
12 SA29 Kaesler RSAYS 07:51:24 0.901 07:04:44 0.879 0.897 C Fraser 12.0 7
13 B26 Reverie RBYC 07:53:49 0.900 07:06:26 0.875 0.893 A Woodward 13.0 8
14 SA982 New Morning III RSAYS 09:16:44 0.767 07:07:01 0.745 0.758 P Vincent 14.0 18
15 SA18218 Wild Goose RSAYS 08:53:48 0.802 07:08:06 0.777 0.791 C Juttner 15.0 15
16 YC521 Helter Skelter CYCSA 09:03:20 0.792 07:10:19 0.763 0.780 B Pegler 16.0 16
17 PF990 Chickara PFYC 09:13:17 0.793 07:18:45 0.749 0.780 R Cole 17.0 17
18 L53 Ocean Mentor PLYC 08:51:18 0.831 07:21:31 0.780 0.818 S Turvey 18.0 14
DNF L38 Full Bore PLYC   0.844       D Buckland 21.0  
DNF SA346 Enchantress RSAYS   0.838       J Muirhead/Willo 21.0