TopYacht Software: Port Lincoln - 1/03/2007 5:16:10 PM

RACE 4 [1/03/2007] Lincoln Week - Cruising Division

Lexus Race 4 - Crusing Division

Printed on : 1/03/2007 5:16:10 PM

Division 1 Keel TOT HC results
Place Sail No Boat Name From Elapsd AHC HC Cor'd T BCH CHC Skipper Score ETOrd
1 2277 Vital Spark Whyalla YC 04:15:30 0.534 02:16:26 0.538 0.540 B Tompson 1.0 5
2 L61 Centaur PLYC 04:22:36 0.521 02:16:49 0.524 0.519 C Marshall 2.0 6
3 L8 Calypso PLYC 04:27:55 0.511 02:16:54 0.513 0.511 G Pearce 3.0 8
4 SA214 Redback PLYC 04:13:13 0.543 02:17:30 0.543 0.541 R Hughes 4.0 4
5 PL31 Silent Number PLYC 04:29:40 0.514 02:18:36 0.510 0.509 M Lambert 5.0 9
6 5137 Cailtlyn PLYC 04:26:37 0.521 02:18:54 0.516 0.518 K Woolford 6.0 7
7 L70 Tallulah PLYC 04:11:13 0.553 02:18:55 0.547 0.547 B Lawes 7.0 2
8 L21 Time Out PLYC 04:09:08 0.580 02:24:30 0.552 0.574 F Solly 8.0 1
9 L5 Amcemero PLYC 04:11:47 0.630 02:38:37 0.546 0.621 D Forbes 9.0 3
DNC YC190 Miss Saigon CYCSA   0.570       K Lampard 12.0  
DNC YC572 Milou CYCSA   0.628       J Silby 12.0