TopYacht Software: Port Lincoln - 6/03/2007 10:01:06 AM

RACE 3 [27/02/2007] Lincoln Week - Arbitary/IRC/Sydney 32

Lexus Race 3 - Racing Fleet - Long Race

Printed on : 6/03/2007 10:01:06 AM

IRC results
Place Sail No Boat Name From Elapsd AHC HC Cor'd T BCH Skipper Score ETOrd
1 5846 As Good as it Gets CYCSA 07:28:33 1.070 07:59:57 1.114 R Fidock 1.0 5
2 SA54 Zaphod RSAYS 07:59:15 1.005 08:01:39 1.043 C Howard 2.0 9
3 L7 Fresh PLYC 07:57:27 1.021 08:07:29 1.046 K Clarke 3.0 8
4 R41 Laurelle RYCV 07:09:10 1.151 08:13:58 1.164 M Keough 4.0 2
5 6565 Team Lexus CYCA 07:26:24 1.112 08:16:24 1.119 J Mayo 5.0 4
6 L320 Slap n Teakle PLYC 08:06:58 1.021 08:17:12 1.026 S Miller 6.0 10
7 YC3300 Hardys Secret Mens B CYCSA 06:34:40 1.266 08:19:39 1.266 G Boettcher 7.0 1
8 L1 Azzurra PLYC 08:17:11 1.021 08:27:38 1.005 A Puglisi 8.0 11
9 B26 Reverie RBYC 07:53:49 1.076 08:29:50 1.055 A Woodward 9.0 7
10 SA29 Kaesler RSAYS 07:51:24 1.108 08:42:19 1.060 C Fraser 10.0 6
11 YC237 Exile CYCSA 08:21:47 1.045 08:44:22 0.996 N George 11.0 12
12 CR1000 Ausmaid TCYCWA 07:09:17 1.223 08:45:01 1.164 T Taylor 12.0 3
13 SA18218 Wild Goose RSAYS 08:53:48 0.996 08:51:40 0.936 C Juttner 13.0 14
14 L53 Ocean Mentor PLYC 08:51:18 1.021 09:02:27 0.940 S Turvey 14.0 13
15 YC521 Helter Skelter CYCSA 09:03:20 1.002 09:04:25 0.920 B Pegler 15.0 15
16 PF990 Chickara PFYC 09:13:17 1.100 10:08:37 0.903 R Cole 16.0 16
DNF L38 Full Bore PLYC   1.021     D Buckland 19.0  
DNF SA346 Enchantress RSAYS   1.042     J Muirhead/Willo 19.0