TopYacht Software: Port Lincoln - 1/03/2007 4:40:58 PM

RACE 5 [1/03/2007] Lincoln Week - Arbitary/IRC/Sydney 32

Lexus Race 5 - Arb/IRC/Sydney

Printed on : 1/03/2007 4:40:58 PM

Arbitary Handicaps results
Place Sail No Boat Name From Elapsd AHC HC Cor'd T BCH CHC Skipper Score ETOrd
1 YC3300 Hardys Secret Mens B CYCSA 57:40 1.057 01:00:57 1.089 1.064 G Boettcher 1.0 1
2 B26 Reverie RBYC 01:09:18 0.889 01:01:36 0.906 0.894 A Woodward 2.0 6
3 R41 Laurelle RYCV 01:03:39 0.968 01:01:37 0.987 0.970 M Keough 3.0 2
4 PF990 Chickara PFYC 01:19:11 0.779 01:01:41 0.793 0.783 R Cole 4.0 16
5 YC521 Helter Skelter CYCSA 01:19:29 0.777 01:01:46 0.790 0.780 B Pegler 5.0 17
6 PF1 Hanson Monkey Puzzle PFYC 01:09:45 0.894 01:02:21 0.901 0.898 P Young 6.0 7
7 L38 Full Bore PLYC 01:14:12 0.843 01:02:33 0.847 0.842 D Buckland 7.0 10
8 5846 As Good as it Gets CYCSA 01:07:54 0.925 01:02:48 0.925 0.927 R Fidock 8.0 5
9 CR1000 Ausmaid TCYCWA 01:04:06 0.980 01:02:49 0.980 0.980 T Taylor 9.0 3
10 SA29 Kaesler RSAYS 01:09:52 0.902 01:03:01 0.899 0.898 C Fraser 10.0 8
11 SA982 New Morning III RSAYS 01:24:04 0.751 01:03:08 0.747 0.748 P Vincent 11.0 19
12 L7 Fresh PLYC 01:14:02 0.853 01:03:09 0.848 0.851 K Clarke 12.0 9
13 SA346 Enchantress RSAYS 01:16:19 0.828 01:03:11 0.823 0.820 J Muirhead/Willo 13.0 11
14 L53 Ocean Mentor PLYC 01:18:25 0.812 01:03:40 0.801 0.808 S Turvey 14.0 15
15 SA18218 Wild Goose RSAYS 01:22:06 0.776 01:03:43 0.765 0.770 C Juttner 15.0 18
16 6565 Team Lexus CYCA 01:07:45 0.949 01:04:18 0.927 0.943 J Mayo 16.0 4
17 SA54 Zaphod RSAYS 01:18:04 0.826 01:04:29 0.805 0.821 C Howard 17.0 14
18 L1 Azzurra PLYC 01:16:47 0.846 01:04:58 0.818 0.835 A Puglisi 18.0 12
19 L320 Slap n Teakle PLYC 01:17:49 0.851 01:06:13 0.807 0.843 S Miller 19.0 13
DNS YC237 Exile CYCSA   0.809       N George 21.0