TopYacht Software: Port Lincoln - 1/03/2007 4:46:30 PM

RACE 6 [1/03/2007] Lincoln Week - Arbitary/IRC/Sydney 32

Lexus Rave 6 Arb/IRC/Sydney 32s

Printed on : 1/03/2007 4:46:30 PM

Arbitary Handicaps results
Place Sail No Boat Name From Elapsd AHC HC Cor'd T BCH CHC Skipper Score ETOrd
1 R41 Laurelle RYCV 01:48:12 0.970 01:44:57 1.013 0.974 M Keough 1.0 2
2 PF990 Chickara PFYC 02:14:15 0.783 01:45:07 0.816 0.793 R Cole 2.0 14
3 SA982 New Morning III RSAYS 02:21:06 0.748 01:45:33 0.777 0.755 P Vincent 3.0 19
4 YC3300 Hardys Secret Mens B CYCSA 01:40:24 1.064 01:46:50 1.092 1.078 G Boettcher 4.0 1
5 SA346 Enchantress RSAYS 02:12:14 0.820 01:48:26 0.829 0.822 J Muirhead/Willo 5.0 11
6 SA18218 Wild Goose RSAYS 02:20:59 0.770 01:48:33 0.777 0.770 C Juttner 6.0 18
7 L1 Azzurra PLYC 02:10:27 0.835 01:48:56 0.840 0.831 A Puglisi 7.0 10
8 YC521 Helter Skelter CYCSA 02:20:10 0.780 01:49:20 0.782 0.783 B Pegler 8.0 17
9 L7 Fresh PLYC 02:08:48 0.851 01:49:36 0.851 0.852 K Clarke 9.0 9
10 6565 Team Lexus CYCA 01:56:29 0.943 01:49:51 0.941 0.941 J Mayo 10.0 4
11 L53 Ocean Mentor PLYC 02:16:30 0.808 01:50:18 0.803 0.807 S Turvey 11.0 15
12 L38 Full Bore PLYC 02:12:16 0.842 01:51:22 0.829 0.837 D Buckland 12.0 12
13 SA29 Kaesler RSAYS 02:04:03 0.898 01:51:24 0.884 0.894 C Fraser 13.0 5
14 L320 Slap n Teakle PLYC 02:13:42 0.843 01:52:42 0.820 0.828 S Miller 14.0 13
15 PF1 Hanson Monkey Puzzle PFYC 02:05:38 0.898 01:52:49 0.872 0.889 P Young 15.0 7
16 CR1000 Ausmaid TCYCWA 01:55:25 0.980 01:53:06 0.950 0.971 T Taylor 16.0 3
17 B26 Reverie RBYC 02:06:48 0.894 01:53:22 0.864 0.884 A Woodward 17.0 8
18 SA54 Zaphod RSAYS 02:20:09 0.821 01:55:04 0.782 0.819 C Howard 18.0 16
19 5846 As Good as it Gets CYCSA 02:04:25 0.927 01:55:20 0.881 0.923 R Fidock 19.0 6
DNS YC237 Exile CYCSA   0.809       N George 21.0