TopYacht Software: Port Lincoln - 28/02/2007 5:36:37 PM

RACE 3 [28/02/2007] Lincoln Week - Cruising Division

Lexus Race 3 - Cruising

Printed on : 28/02/2007 5:36:37 PM

Division 1 Keel TOT HC results
Place Sail No Boat Name From Elapsd AHC HC Cor'd T BCH CHC Skipper Score ETOrd
1 L61 Centaur PLYC 01:53:31 0.506 57:26 0.755 0.513 C Marshall 1.0 1
2 2277 Vital Spark Whyalla YC 01:59:08 0.524 01:02:26 0.719 0.533 B Tompson 2.0 2
3 L70 Tallulah PLYC 02:00:20 0.548 01:05:57 0.712 0.550 B Lawes 3.0 3
4 L8 Calypso PLYC 02:47:58 0.510 01:25:40 0.510 0.511 G Pearce 4.0 10
5 PL31 Silent Number PLYC 02:46:52 0.518 01:26:26 0.513 0.514 M Lambert 5.0 8
6 5137 Cailtlyn PLYC 02:46:50 0.526 01:27:45 0.513 0.521 K Woolford 6.0 7
7 SA214 Redback PLYC 02:44:52 0.549 01:30:31 0.520 0.543 R Hughes 7.0 4
8 YC572 Milou CYCSA 02:45:35 0.551 01:31:14 0.517 0.628 J Silby 8.0 6
9 L21 Time Out PLYC 02:45:17 0.586 01:36:51 0.518 0.582 F Solly 9.0 5
10 L5 Amcemero PLYC 02:47:46 0.590 01:38:59 0.511 0.637 D Forbes 10.0 9
DNC YC190 Miss Saigon CYCSA   0.570       K Lampard 12.0