TopYacht Software: Port Lincoln - 28/02/2007 5:35:55 PM

RACE 4 [28/02/2007] Lincoln Week Multihull

Lexus Race 4 - Multihull

Printed on : 28/02/2007 5:35:55 PM

Division 1 Arbitary Handicaps results
Place Sail No Boat Name From Elapsd AHC HC Cor'd T BCH CHC Skipper Score ETOrd
1 YC666 Bushranger CYCSA 01:19:30 0.861 01:08:27 0.866   P Boyd 1.0 4
2 13 The Tribe MYCV 01:15:00 0.916 01:08:42 0.918   J Hardy 2.0 2
3 006 Sea Sprinter MYCV 01:18:15 0.880 01:08:52 0.880   D Gardener-Berry 3.0 3
4 42 Scharnhorst GYC 01:24:15 0.877 01:13:53 0.817   R McOrmish 4.0 5
5 V28 Raw to the Core SYC 01:08:17 1.095 01:14:46 1.009   M Riley 5.0 1
6 367 Stick Woman CYCSA 01:47:10 0.861 01:32:16 0.643   A Downer 6.0 6
DNS 33 Alcatraz WYC   0.806       K Michelsen 11.0  
DNS 38 Time Warp CYCSA   0.830       G Valk 11.0  
DNS GR297 Wilparina II GRYC   0.998       R Remilton 11.0  
DNS YC0381 Tearaway CYCSA   0.861       G Kneebone 11.0