TopYacht Software: Port Lincoln - 27/02/2007 5:10:06 PM

RACE 2 [27/02/2007] Lincoln Week - Cruising Division

Lexus Race 2 Cruising Division - Long Race

Printed on : 27/02/2007 5:10:06 PM

Division 1 Keel TOT HC results
Place Sail No Boat Name From Elapsd AHC HC Cor'd T BCH CHC Skipper Score ETOrd
1 L61 Centaur PLYC 05:14:45 0.508 02:39:54 0.517 0.506 C Marshall 1.0 4
2 L8 Calypso PLYC 05:16:25 0.508 02:40:44 0.514 0.510 G Pearce 2.0 5
3 2277 Vital Spark Whyalla YC 04:57:30 0.547 02:42:44 0.547 0.524 B Tompson 3.0 1
4 SA214 Redback PLYC 04:58:30 0.550 02:44:10 0.545 0.549 R Hughes 4.0 2
5 L70 Tallulah PLYC 05:07:30 0.541 02:46:22 0.529 0.548 B Lawes 5.0 3
6 5137 Cailtlyn PLYC 05:20:05 0.532 02:50:17 0.508 0.526 K Woolford 6.0 6
7 PL31 Silent Number PLYC 05:47:47 0.516 02:59:27 0.468 0.518 M Lambert 7.0 7
DNC L21 Time Out PLYC   0.586       F Solly 12.0  
DNF L5 Amcemero PLYC   0.590       D Forbes 11.0  
DNF YC572 Milou CYCSA   0.551       J Silby 11.0  
DNS YC190 Miss Saigon CYCSA   0.570       K Lampard 11.0