TopYacht Software: Port Lincoln - 27/02/2007 11:24:41 AM

RACE 1 [26/02/2007] Lincoln Week - Cruising Division

Lexus Lincoln Week - Cruising - Race 1

Printed on : 27/02/2007 11:24:41 AM

Division 1 Keel TOT HC results
Place Sail No Boat Name From Elapsd AHC HC Cor'd T BCH CHC Skipper Score ETOrd
1 2277 Vital Spark Whyalla YC 03:14:12 0.510 01:39:02 0.547 0.515 B Tompson 1.0 5
2 L61 Centaur PLYC 03:29:23 0.500 01:44:42 0.508 0.502 C Marshall 2.0 10
3 5137 Cailtlyn PLYC 03:19:50 0.530 01:45:55 0.532 0.530 K Woolford 3.0 7
4 SA214 Redback PLYC 03:13:15 0.550 01:46:17 0.550 0.550 R Hughes 4.0 4
5 L8 Calypso PLYC 03:29:17 0.510 01:46:44 0.508 0.510 G Pearce 5.0 9
6 L21 Time Out PLYC 03:01:22 0.590 01:47:00 0.586 0.589 F Solly 6.0 2
7 PL31 Silent Number PLYC 03:25:51 0.530 01:49:06 0.516 0.526 M Lambert 7.0 8
8 L70 Tallulah PLYC 03:16:32 0.560 01:50:04 0.541 0.555 B Lawes 8.0 6
9 L5 Amcemero PLYC 03:00:11 0.670 02:00:43 0.590 0.663 D Forbes 9.0 1
10 YC572 Milou CYCSA 03:12:47 0.670 02:09:10 0.551 0.663 J Silby 10.0 3
DNC YC190 Miss Saigon CYCSA   0.570       K Lampard 12.0