TopYacht Software: Port Lincoln - 27/02/2007 11:18:00 AM

RACE 1 [23/02/2007] Adelaide to Lincoln - Cruising

Lexus Adelaide to Lincoln - Cruising

Printed on : 27/02/2007 11:18:00 AM

Division 5 Arbitary Handicap results
Place Sail No Boat Name From Elapsd AHC HC Cor'd T BCH Skipper Score Fin Tim ETOrd
1 YC190 Miss Saigon CYCSA 01:05:34:48 0.770 22:46:36 0.800 K Lampard 1.0 01:15:54:48 7
2 L8 Calypso PLYC 01:07:26:28 0.730 22:57:07 0.753 G Pearce 2.0 01:17:46:28 10
3 YC234S Esprit CYCSA 01:05:15:16 0.795 23:15:26 0.809 D Burrow 3.0 01:15:35:16 6
4 H127 Sea Hawk RSAYS 01:03:54:35 0.835 23:18:17 0.848 J Brown 4.0 01:14:14:35 1
5 5137 Cailtlyn PLYC 01:06:53:22 0.760 23:28:34 0.766 K Woolford 5.0 01:17:13:22 8
6 YC512 Miss Jane CYCSA 01:04:10:12 0.840 23:39:46 0.840 J Phelan 6.0 01:14:30:12 2
7 L36 Rhythm II PLYC 01:04:44:11 0.830 23:51:04 0.823 D Lewis 7.0 01:15:04:11 4
8 YC572 Milou CYCSA 01:04:40:18 0.835 23:56:27 0.825 J Silby 8.0 01:15:00:18 3
9 SA305 War & Peace CYCSA 01:07:16:20 0.770 01:00:04:47 0.757 S Marcel 9.0 01:17:36:20 9
10 YC412 Aremiti CYCSA 01:05:05:33 0.835 01:00:17:32 0.813 B Wilson 10.0 01:15:25:33 5
11 L70 Tallulah PLYC 01:08:29:05 0.770 01:01:00:48 0.728 B Lawes 11.0 01:18:49:05 11
12 SA Possum RSAYS 01:10:53:25 0.755 01:02:20:32 0.678 A Watson 12.0 01:21:13:25 13
13 YC403 Sun Dog CYCSA 01:08:29:10 0.835 01:03:07:33 0.728 D Pendrill 13.0 01:18:49:10 12
DNF 3665 Witchcraft ASC   0.820     P Hastwell 21.0    
DNF SA41 Peregrin RSAYS   0.760     J Thomson 21.0    
DNF SA42 Kookaburra RSAYS   0.760     N Johnson 21.0    
DNF YC118 Daystar CYCSA   0.760     R Parker 21.0    
DNF YC181 AKT II CYCSA   0.835     J Didyk 21.0    
DNF YC393 Kudos CYCSA   0.835     V Humeniuk 21.0    
DNS SA74 Hecate RSAYS   0.760     S Crowther 21.0