TopYacht Software: Port Lincoln - 27/02/2007 11:16:57 AM

RACE 1 [23/02/2007] Adelaide Lincoln Race 07

Lexus Adelaide to Lincoln Race Arbitary/IRC

Printed on : 27/02/2007 11:16:57 AM

Arbitary Handicaps results
Place Sail No Boat Name From Elapsd AHC HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd
1 L38 Full Bore PLYC 22:53:33 0.825 18:53:11 0.875 M Stephens D2 1.0 01:13:53:33 19
2 SA98 Renegade RSAYS 23:14:04 0.815 18:56:10 0.862 R Francis D2 2.0 01:14:14:04 22
3 L7 Fresh PLYC 23:01:20 0.825 18:59:36 0.870 K Clarke D2 3.0 01:14:01:20 20
4 YC593 Intrigue CYCSA 23:28:32 0.810 19:00:55 0.853 S Common D2 4.0 01:14:28:32 26
5 L320 Slap n Teakle PLYC 23:16:54 0.825 19:12:27 0.860 S Miller D2 5.0 01:14:16:54 23
6 SA18218 Wild Goose RSAYS 23:54:26 0.805 19:14:43 0.838 C Juttner D2 6.0 01:14:54:26 29
7 YC295 Locomotion CYCSA 23:18:22 0.830 19:20:39 0.859 P Hall D1 7.0 01:14:18:22 24
8 4826 Carpe Diem RSAYS 21:06:06 0.920 19:24:49 0.949 C Riggs D1 8.0 01:12:06:06 5
9 L1 Azzurra PLYC 23:34:41 0.825 19:27:07 0.849 A Puglisi D2 9.0 01:14:34:41 27
10 5846 As Good as it Gets CYCSA 21:38:06 0.900 19:28:17 0.925 R Fidock D1 10.0 01:12:38:06 9
11 YC521 Helter Skelter CYCSA 01:00:14:37 0.805 19:30:58 0.826 B Pegler D2 11.0 01:15:14:37 31
12 YC5974 True North CYCSA 21:42:53 0.900 19:32:36 0.922 A Saies D1 12.0 01:12:42:53 10
13 SA119 Sunburst RSAYS 23:27:44 0.835 19:35:27 0.853 J Howell D1 13.0 01:14:27:44 25
14 YC360 Kinetic Energy CYCSA 23:36:20 0.830 19:35:33 0.848 A Shipp D1 14.0 01:14:36:20 28
15 SA346 Enchantress RSAYS 23:03:10 0.850 19:35:42 0.869 J Muirhead/Willo D1 15.0 01:14:03:10 21
16 8800 Fireball CYCSA 22:41:16 0.865 19:37:30 0.883 B Strangways D1 16.0 01:13:41:16 18
17 112 Arcadia RSAYS 01:01:21:22 0.775 19:39:04 0.790 P Bogner D2 17.0 01:16:21:22 34
18 B26 Reverie RBYC 22:05:13 0.890 19:39:27 0.907 A Woodward D1 18.0 01:13:05:13 13
19 YC5411 Wambam CYCSA 21:58:18 0.900 19:46:28 0.911 N Dalrymple D1 19.0 01:12:58:18 12
20 SA54 Zaphod RSAYS 01:00:10:59 0.820 19:49:48 0.828 C Howard D2 20.0 01:15:10:59 30
21 YC880 Young Einstein CYCSA 01:01:50:08 0.775 20:01:21 0.775 R Moore D2 21.0 01:16:50:08 38
22 6565 Team Lexus CYCA 21:53:51 0.915 20:02:10 0.914 J Mayo D1 22.0 01:12:53:51 11
23 YC5502 Doctor Feelgood CYCSA 22:19:41 0.900 20:05:43 0.897 W Coonan D1 23.0 01:13:19:41 16
24 L53 Ocean Mentor PLYC 01:00:26:11 0.825 20:09:36 0.819 S Turvey D2 24.0 01:15:26:11 33
25 SA29 Kaesler RSAYS 22:05:35 0.915 20:12:54 0.906 C Fraser D1 25.0 01:13:05:35 14
26 SA982 New Morning III RSAYS 01:01:38:06 0.795 20:22:47 0.781 P Vincent D2 26.0 01:16:38:06 37
27 386 Champagne Charlie PLYC 01:02:53:23 0.760 20:26:10 0.745 P Clutterbuck D2 27.0 01:17:53:23 44
28 PF1 Hanson Monkey Puzzle PFYC 22:05:41 0.930 20:32:53 0.906 P Young D1 28.0 01:13:05:41 15
29 YC762 Carioca CYCSA 01:02:34:13 0.775 20:35:31 0.754 C Hutton D2 29.0 01:17:34:13 42
30 R41 Laurelle RYCV 21:00:29 0.990 20:47:53 0.953 M Keough D1 30.0 01:12:00:29 3
31 YC61 Marnico CYCSA 22:20:50 0.940 21:00:23 0.896 G Footer D1 31.0 01:13:20:50 17
32 YC270 Patrice III CYCSA 01:02:44:51 0.795 21:15:51 0.749 S Wiseman D2 32.0 01:17:44:51 43
33 YC717 Liberator CYCSA 01:02:07:50 0.815 21:17:47 0.766 G Catt D2 33.0 01:17:07:50 41
34 SA15 Santana 3 CYCSA 21:14:25 1.010 21:27:10 0.943 I Samarzia D1 34.0 01:12:14:25 6
35 YC651 Cloud IX CYCSA 01:02:04:09 0.830 21:38:15 0.768 A Corletto D1 35.0 01:17:04:09 40
36 YC237 Exile CYCSA 01:01:34:35 0.865 22:07:25 0.783 N George D1 36.0 01:16:34:35 35
37 YC540 Celebrity CYCSA 01:00:18:52 0.930 22:36:45 0.823 R Pope D1 37.0 01:15:18:52 32
38 SA59 Kaos RSAYS 01:05:29:54 0.770 22:42:49 0.679 P White D2 38.0 01:20:29:54 46
39 YC3300 Hardys Secret Mens B CYCSA 20:12:30 1.140 23:02:15 0.991 G Boettcher D1 39.0 01:11:12:30 2
40 PF990 Chickara PFYC 01:01:58:06 0.890 23:06:42 0.771 R Cole D1 40.0 01:16:58:06 39
41 CR1000 Ausmaid TCYCWA 21:05:28 1.100 23:12:01 0.949 T Taylor D1 41.0 01:12:05:28 4
42 YC690 G-Wizz CYCSA 21:25:28 1.115 23:53:18 0.935 G Patten D1 42.0 01:12:25:28 8
43 YC560 Pale Ale Rager CYCSA 21:22:26 1.120 23:56:20 0.937 G Shanks D1 43.0 01:12:22:26 7
44 YC222 Jeaux de Guerre CYCSA 01:01:35:50 0.945 01:00:11:22 0.782 D Urry D1 44.0 01:16:35:50 36
45 YC320 Force Majeure CYCSA 01:03:40:47 0.875 01:00:13:11 0.723 A Middleton D1 45.0 01:18:40:47 45
46 M10 Skandia MYC 17:37:51 2.000 01:11:15:42 1.136 G Wharrington D1 46.0 01:08:37:51 1
DNF 5077 Naiad RSAYS   0.785     I Power D2 54.0    
DNF SA81 Here an Now RSAYS   0.805     J Mullan D2 54.0    
DNF SA448 The Bottom Line CYCSA   0.795     D Oliver D2 54.0    
DNF SA881 Reprieve RSAYS   0.710     D Barnfield D2 54.0    
DNF SA222S Teal Too RSAYS   0.795     S Vandenbroek D2 54.0    
DNF YC171 Sooner or Later CYCSA   0.790     P Newton D2 54.0    
DNS SA169 Rimfire II RSAYS   0.830     J Moffatt D1 54.0    

IRC results
Place Sail No Boat Name From Elapsd AHC HC Cor'd T BCH Skipper Class Score Fin Tim ETOrd
1 5846 As Good as it Gets CYCSA 21:38:06 1.070 23:08:58 1.118 R Fidock D1 1.0 01:12:38:06 5
2 YC5974 True North CYCSA 21:42:53 1.070 23:14:05 1.114 A Saies D1 2.0 01:12:42:53 6
3 L38 Full Bore PLYC 22:53:33 1.021 23:22:24 1.057 M Stephens D2 3.0 01:13:53:33 14
4 L7 Fresh PLYC 23:01:20 1.021 23:30:20 1.051 K Clarke D2 4.0 01:14:01:20 15
5 B26 Reverie RBYC 22:05:13 1.076 23:45:56 1.095 A Woodward D1 5.0 01:13:05:13 9
6 SA18218 Wild Goose RSAYS 23:54:26 0.996 23:48:42 1.012 C Juttner D2 6.0 01:14:54:26 21
7 YC360 Kinetic Energy CYCSA 23:36:20 1.013 23:54:45 1.025 A Shipp D1 7.0 01:14:36:20 20
8 YC295 Locomotion CYCSA 23:18:22 1.027 23:56:07 1.038 P Hall D1 8.0 01:14:18:22 17
9 SA346 Enchantress RSAYS 23:03:10 1.042 01:00:01:16 1.049 J Muirhead/Willo D1 9.0 01:14:03:10 16
10 L1 Azzurra PLYC 23:34:41 1.021 01:00:04:24 1.026 A Puglisi D2 10.0 01:14:34:41 19
11 YC5411 Wambam CYCSA 21:58:18 1.097 01:00:06:10 1.101 N Dalrymple D1 11.0 01:12:58:18 8
12 YC5502 Doctor Feelgood CYCSA 22:19:41 1.081 01:00:08:12 1.083 W Coonan D1 12.0 01:13:19:41 11
13 R41 Laurelle RYCV 21:00:29 1.151 01:00:10:49 1.151 M Keough D1 13.0 01:12:00:29 3
14 SA119 Sunburst RSAYS 23:27:44 1.031 01:00:11:22 1.031 J Howell D1 14.0 01:14:27:44 18
15 YC521 Helter Skelter CYCSA 01:00:14:37 1.002 01:00:17:32 0.998 B Pegler D2 15.0 01:15:14:37 23
16 SA54 Zaphod RSAYS 01:00:10:59 1.005 01:00:18:14 1.000 C Howard D2 16.0 01:15:10:59 22
17 8800 Fireball CYCSA 22:41:16 1.073 01:00:20:38 1.066 B Strangways D1 17.0 01:13:41:16 13
18 6565 Team Lexus CYCA 21:53:51 1.112 01:00:21:00 1.105 J Mayo D1 18.0 01:12:53:51 7
19 SA29 Kaesler RSAYS 22:05:35 1.108 01:00:28:45 1.095 C Fraser D1 19.0 01:13:05:35 10
20 YC880 Young Einstein CYCSA 01:01:50:08 0.953 01:00:37:17 0.936 R Moore D2 20.0 01:16:50:08 26
21 YC61 Marnico CYCSA 22:20:50 1.125 01:01:08:26 1.082 G Footer D1 21.0 01:13:20:50 12
22 YC3300 Hardys Secret Mens B CYCSA 20:12:30 1.266 01:01:35:02 1.197 G Boettcher D1 22.0 01:11:12:30 2
23 CR1000 Ausmaid TCYCWA 21:05:28 1.223 01:01:47:40 1.147 T Taylor D1 23.0 01:12:05:28 4
24 112 Arcadia RSAYS 01:01:21:22 1.020 01:01:51:48 0.954 P Bogner D2 24.0 01:16:21:22 24
25 YC762 Carioca CYCSA 01:02:34:13 0.978 01:01:59:09 0.910 C Hutton D2 25.0 01:17:34:13 30
26 YC717 Liberator CYCSA 01:02:07:50 1.013 01:02:28:13 0.926 G Catt D2 26.0 01:17:07:50 29
27 YC237 Exile CYCSA 01:01:34:35 1.045 01:02:43:38 0.946 N George D1 27.0 01:16:34:35 25
28 YC651 Cloud IX CYCSA 01:02:04:09 1.027 01:02:46:23 0.928 A Corletto D1 28.0 01:17:04:09 28
29 PF990 Chickara PFYC 01:01:58:06 1.100 01:04:33:55 0.931 R Cole D1 29.0 01:16:58:06 27
30 M10 Skandia MYC 17:37:51 1.761 01:07:02:52 1.372 G Wharrington D1 30.0 01:08:37:51 1
DNF 5077 Naiad RSAYS   0.961     I Power D2 33.0    
DNF SA81 Here an Now RSAYS   1.020     J Mullan D2 33.0