Invitation

Hosted By Port Lincoln

Race 1     (12/01/2009)  PROVISIONAL RESULTS

Updated:  12/01/2009  18:33:34

PLEASE SCROLL DOWN FOR FULL RESULTS

Elapsed Time results
Place Sail No Boat Name From Elapsd Skipper CREW Score Fin Tim BOW NO Section
1 4887 RED BARON SBSC 87.40 Alec Bailey Samantha Bailey 1.0 87.40 50 M~F-14~11
2 9520 DROP BEARS SBSC 87.55 Lewis Noye Oliver Burnell 2.0 87.55 56 M~M-14~11
3 9282 DOMINATOR ASC 89.32 Grace Stokes Raegan Kelly 3.0 89.32 29 F~F~~FTS-16~9
4 9529 INSAYNE SYC 89.77 Isabella Say Ben Brill 4.0 89.77 79 F~M-13~9
5 9614 TEMPEST RGYC 89.80 Nikola Dixon Nicola Armstrong 5.0 89.80 80 F~F-15~12
6 4109 SNAKEBITE RGYC 90.33 Ian Lee Darcy Baranowski 6.0 90.33 59 M~M-14~11
7 5509 SAMARAN SYC 90.52 Anton Sasson Julian Sasson 7.0 90.52 61 M~M-14~10
8 9622 PEPSEA PLYC 90.53 Louise Stephens Lauren Henderson 8.0 90.53 41 F~F-14~10
9 9530 BUBBLES ASC 90.55 Jackie Stokes Josh Dierickx 9.0 90.55 35 F~M~~FTS-14~11
10 9429 CHEEKY MONKEYS LBSC 90.70 Holly Groome Patrick Alm 10.0 90.70 33 F~M-14~12
11 5712 PELORUS SBSC 92.20 Eleanor Ransley Katie Hudson 11.0 92.20 52 F~F-16~12
12 9619 WHIP IT SYC 93.52 Jessica Hooley-Davis Jack Furey 12.0 93.52 82 F~M-15~109
13 8931 MIDNIGHT MAGIC RGYC 93.53 James Short Dominic Randall 13.0 93.53 72 M~M-16~8
14 9012 POUR QUOI SBSC 93.57 Georgina Kennedy Silas Hamilton 14.5 93.57 54 F~M-13~10
14 9280 UNFINISHED BUSINESS SYC 93.57 Alice Endersbee Grace Endersbee 14.5 93.57 73 F~F~~FTS-12~11
16 9611 HOLD ON PLYC 95.08 Olivia Stephens Olivia Bampton 16.0 95.08 39 F~F~~FTS-13~13
17 9747 LIFE TO THE XTREME PLYC 95.97 Ashleigh Dyer Elsie Kenny 17.0 95.97 49 F~F~~FTS-13~11
18 9620 BLITZ~EM LBSC 96.53 Nick Neale Lynton Trenorden 18.0 96.53 40 M~M-13~13
19 9424 SHIMMER SBSC 96.88 Sophie Chesterman Ellie Chesterman 19.0 96.88 55 F~F-14~12
20 5757 STRIKER SYC 97.03 Marcus Sasson Angus Rae 20.0 97.03 69 M~M-16~10
21 9616 MENACE RGYC 97.28 Jessica Case Charlie Friend 21.0 97.28 81 F~M~~FTS-13~11
22 9696 STORMN NORMAN ASC 97.40 Christian Gaszner Katie Mullins 22.0 97.40 42 M~F-16~13
23 5751 SURE THING RGYC 99.20 William Kelly Luke De Young 23.0 99.20 67 M~M-14~9
24 9427 BOB PLSC 99.27 Amellia Marsden-Jone Vicki Waldock 24.0 99.27 20 F~F~~FTS-14~10
25 9559 SATANI ASC 99.47 Brittany King Simone Koch 25.0 99.47 38 F~F~~FTS-15~10
26 5679 PLANE SAILING RGYC 100.15 Matthew Fitzpatrick Steven Case 26.0 100.15 64 M~M-15~6
27 9284 MAGOO 2 SYC 100.55 James Prentice Declan Prentice 27.0 100.55 75 M~M-15~10
28 5631 SPLASH ASC 101.18 Hannah Williams Oliver Dow 28.0 101.18 25 F~M~~FTS-16~11
29 5752 IMP RYCV 101.55 Ruby Altermatt Louis ScHofield 29.0 101.55 68 F~M-14~9
30 9629 WHITE MISSILE RGYC 102.10 James Armstrong Olivia Neilson 30.0 102.10 83 M~F-14~10
31 5653 MANXMAN RYCV 102.18 Brodie Roberts David Barwick 31.0 102.18 63 M~M-12~12
32 6969 BRIDGEWICK FARM RYCV 102.83 Kate Wallace Pippy Miller 32.0 102.83 70 F~F-14~11
33 9699 SIROCCO SBSC 103.28 Ella Connor Sophie Bale 33.0 103.28 58 F~F-13~12
34 9745 FULL SPEED AHEAD PLYC 103.43 Jake Clark Pagan Henley 34.0 103.43 47 M~F-14~14
35 5696 GRAFFITI RYCV 103.60 Madeleine Johnson Tessa Bajan 35.0 103.60 65 F~F~~FTS-13~13
36 9561 THE WINNING EDGE SBSC 104.77 Amy Burnell Toby Burnell 36.0 104.77 57 F~M-14~10
37 9551 SEA-YA ASC 104.80 Sean Keen Sam McKinnon 37.0 104.80 36 M~M~~FTS-13~15
38 9552 EXECUTIONER ASC 104.85 Stuart Ball Hamish Keen 38.0 104.85 37 M~M-14~11
39 5637 VAMOOSE SYC 105.28 Charlie Rae Harry Jacobs 39.0 105.28 62 M~M~~FTS-12~11
40 9524 KING GEORGE RYCV 105.48 Sarah Wallace Aimee Altermatt 40.0 105.48 77 F~F-16~21
41 9746 WATER BED LBSC 105.55 James Fotheringham Elizabeth Fotheringh 41.0 105.55 48 M~F~~FTS-14~12
42 9287 CORINTHIAN BSC 105.93 Alex Lyons Nicola Cleary 42.0 105.93 18 M~F-15~12
43 4943 OUT OF THE BLUE LBSC 106.20 Cameron Philcox Jordan Pisani 43.0 106.20 22 M~M~~FTS-13~11
44 9521 LONGREACH RGYC 106.37 Alexander De Young Will Townsond 44.0 106.37 76 M~M-14~9
45 9285 UNCUT ASC 106.77 Thomas ScHnaars Emily Patching 45.0 106.77 30 M~F~~FTS-14~10
46 8574 SPEED INDICATOR RSC 107.00 Cyrielle Van Dijk Catherine OBrien 46.0 107.00 16 F~F-15~15
47 9281 HIGH CALIBRE BSC 107.08 Jasper Brown Tristan OBrien 47.0 107.08 17 M~M~~FTS-15~12
48 5680 ATOMIC SBSC 107.20 Bridget Anderson Lucy Slevin-Jones 48.0 107.20 51 F~F~~FTS-14~14
49 9700 SEAQUENCE ASC 107.25 Georgina Minns Harley Thomas 49.0 107.25 45 F~M-14~11
50 9525 RUSH PLYC 107.65 Madeline Whitehead Ryder Thomas 50.0 107.65 34 F~M~~FTS-13~12
51 9428 TACK-TICAL ASC 107.77 Alexander Minns James Minns 51.0 107.77 32 M~M-15~11
52 8573 HECTIC RGYC 107.82 Ryan King Joel Lay 52.0 107.82 71 M~M-15~10
53 6232 SPRINT ASC 108.57 Ashleigh Smith Michael Johnson 53.0 108.57 28 F~M~~FTS-15~13
54 9288 WAVERIDER DELUXE ASC 108.60 Sally Rowett John Gordon 54.0 108.60 31 F~M~~FTS-12~11
55 5745 TENACIOUS ASC 109.72 Edwina Cooper Bettina Koch 55.0 109.72 27 F~F~~FTS-14~15
56 5634 BULLITT ASC 110.22 Joshua Corbett Henry Kent 56.0 110.22 26 M~M~~FTS-13~16
57 4659 RED ROCKET ASC 110.63 Emily Perkes Christopher Lesicar 57.0 110.63 21 F~M~~FTS-13~9
58 5700 SIDEWINDER RYCV 110.93 Ryan Visser Ben Wilson 58.0 110.93 66 M~M-16~12
59 5755 SANDY BOYS BSC 111.08 Mat Masters Molly OBrien 59.0 111.08 15 M~F-15~11
60 9698 WILDCARD ASC 111.12 Jane Lane Evelyn Butcher 60.0 111.12 44 F~F~~FTS-13~14
61 9426 IT TAKES TWO TO BE C BSC 112.28 Sarah Lawman Sophie Marsden-Jones 61.0 112.28 19 F~F~~FTS-12~14
62 9744 SHADOW LBSC 112.72 Luke Butcher Henry Leitner 62.0 112.72 46 M~M~~FTS-12~12
63 6001 BRASS MONKEY SBSC 112.97 Madeline Salter Laura Barker 63.0 112.97 53 F~F~~FTS-12~12
64 5708 TORNADO BCS 113.00 Ben Waldock Natasha Atchison 64.0 113.00 14 M~F~~FTS-15~12
65 5613 REBEL RYC 113.03 Alberta McKenzie Gabi Atchison 65.0 113.03 13 F~F~~FTS-14~14
66 5609 FLYING TYGER ASC 113.52 Tom Blight Jack Hesketh 66.0 113.52 24 M~M~~FTS-16~14
67 5606 SEA HAWK ASC 115.77 Luke Dow Georgina Hughes 67.0 115.77 23 M~?-14~?
68 4661 HIT N RUN RGYC 117.52 Arcadia De Young Oliver Friend 68.0 117.52 60 F~M~~FTS-12~13
69 5489 DELTA BSC 119.22 Sanne Louwerens Carien Takken 69.0 119.22 11 F~F~~FTS-15~9
BFD 9283 MONTY SYC   Bonnie Chipp Patrick Chipp 74.0   74 F~M~~FTS-15~12
BFD 9697 G.FORCE ASC   William Roberts James Mullins 74.0   43 M~M~~FTS-15~15
DNF 5494 RUSTLER BSC   Declan Lewis Liam Choy 74.0   12 M~M~~FTS-13~13
DNF 9526 HYPER HYPER RGYC   Cara Swan Tristan Witty 74.0   78 F~M-15~10

Results by : TopYacht Software

Back |  Close Window |  Print This Page