UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Port Lincoln  Presents

Race 1     (13/01/2009)  PROVISIONAL RESULTS

Results by : TopYacht Software

Race 1   [13/01/2009]   updated on :  16/01/2009  18:11:31

Cadet International Nats 2009

Overall results Start : 10:30:30
Place Sail No Boat Name From Elapsd Skipper CREW Score BOW NO Section
1 9520 DROP BEARS TAS 59:05 Lewis Noye Oliver Burnell 1.0 56 M~M-14~11
2 9629 WHITE MISSILE VIC 59:53 James Armstrong Olivia Neilson 2.0 83 M~F-14~10
3 5712 PELORUS TAS 01:00:24 Eleanor Ransley Katie Hudson 3.0 52 F~F-16~12
4 9529 INSAYNE VIC 01:00:27 Isabella Say Ben Brill 4.0 79 F~M-13~9
5 9622 PEPSEA SA 01:01:03 Louise Stephens Lauren Henderson 5.0 41 F~F-14~10
6 5509 SAMARAN VIC 01:01:32 Anton Sasson Julian Sasson 6.0 61 M~M-14~10
7 9282 DOMINATOR SA 01:02:23 Grace Stokes Raegan Kelly 7.0 29 F~F~~FTS-16~9
8 9614 TEMPEST VIC 01:02:33 Nikola Dixon Nicola Armstrong 8.0 80 F~F-15~12
9 9424 SHIMMER TAS 01:02:47 Sophie Chesterman Ellie Chesterman 9.0 55 F~F-14~12
10 4109 SNAKEBITE RGYC 01:02:52 Ian Lee Darcy Baranowski 10.0 59 M~M-14~11
11 9699 SIROCCO TAS 01:03:04 Ella Connor Sophie Bale 11.0 58 F~F-13~12
12 8931 MIDNIGHT MAGIC RGYC 01:03:05 James Short Dominic Randall 12.0 72 M~M-16~8
13 4887 RED BARON TAS 01:03:17 Alec Bailey Samantha Bailey 13.0 50 M~F-14~11
14 9530 BUBBLES SA 01:03:23 Jackie Stokes Josh Dierickx 14.0 35 F~M~~FTS-14~11
15 9012 POUR QUOI TAS 01:03:24 Georgina Kennedy Silas Hamilton 15.0 54 F~M-13~10
16 5751 SURE THING RGYC 01:03:28 William Kelly Luke De Young 16.0 67 M~M-14~9
17 9746 WATER BED LBSC 01:04:26 James Fotheringham Elizabeth Fotheringh 17.0 48 M~F~~FTS-14~12
18 5752 IMP RYCV 01:04:40 Ruby Altermatt Louis ScHofield 18.0 68 F~M-14~9
19 9620 BLITZ~EM SA 01:04:44 Nick Neale Lynton Trenorden 19.0 40 M~M-13~13
20 9619 WHIP IT SYC 01:04:46 Jessica Hooley-Davis Jack Furey 20.0 82 F~M-15~109
21 9747 LIFE TO THE XTREME PLYC 01:04:49 Ashleigh Dyer Elsie Kenny 21.0 49 F~F~~FTS-13~11
22 5757 STRIKER VIC 01:05:04 Marcus Sasson Angus Rae 22.0 69 M~M-16~10
23 9428 TACK-TICAL ASC 01:05:06 Alexander Minns James Minns 23.0 32 M~M-15~11
24 5679 PLANE SAILING VIC 01:05:23 Matthew Fitzpatrick Steven Case 24.0 64 M~M-15~6
25 9285 UNCUT ASC 01:05:24 Thomas ScHnaars Emily Patching 25.0 30 M~F~~FTS-14~10
26 9429 CHEEKY MONKEYS SA 01:05:34 Holly Groome Patrick Alm 26.0 33 F~M-14~12
27 9525 RUSH PLYC 01:05:35 Madeline Whitehead Ryder Thomas 27.0 34 F~M~~FTS-13~12
28 9611 HOLD ON PLYC 01:05:36 Olivia Stephens Olivia Bampton 28.0 39 F~F~~FTS-13~13
29 6232 SPRINT ASC 01:05:49 Ashleigh Smith Michael Johnson 29.0 28 F~M~~FTS-15~13
30 8573 HECTIC RGYC 01:06:08 Ryan King Joel Lay 30.0 71 M~M-15~10
31 9744 SHADOW LBSC 01:06:11 Luke Butcher Henry Leitner 31.0 46 M~M~~FTS-12~12
32 9427 BOB NSW 01:06:13 Amellia Marsden-Jone Vicki Waldock 32.0 20 F~F~~FTS-14~10
33 5637 VAMOOSE SYC 01:06:37 Charlie Rae Harry Jacobs 33.0 62 M~M~~FTS-12~11
34 9696 STORMN NORMAN ASC 01:06:38 Christian Gaszner Katie Mullins 34.0 42 M~F-16~13
35 9561 THE WINNING EDGE SBSC 01:07:13 Amy Burnell Toby Burnell 35.0 57 F~M-14~10
36 9280 UNFINISHED BUSINESS SYC 01:07:19 Alice Endersbee Grace Endersbee 36.0 73 F~F~~FTS-12~11
37 9551 SEA-YA ASC 01:08:48 Sean Keen Sam McKinnon 37.0 36 M~M~~FTS-13~15
38 5631 SPLASH ASC 01:10:00 Hannah Williams Oliver Dow 38.0 25 F~M~~FTS-16~11
39 5745 TENACIOUS ASC 01:10:03 Edwina Cooper Bettina Koch 39.0 27 F~F~~FTS-14~15
40 5696 GRAFFITI RYCV 01:10:14 Madeleine Johnson Tessa Bajan 40.0 65 F~F~~FTS-13~13
41 9552 EXECUTIONER ASC 01:10:25 Stuart Ball Hamish Keen 41.0 37 M~M-14~11
42 9521 LONGREACH RGYC 01:10:40 Alexander De Young Will Townsond 42.0 76 M~M-14~9
43 6001 BRASS MONKEY SBSC 01:10:47 Madeline Salter Laura Barker 43.0 53 F~F~~FTS-12~12
44 5680 ATOMIC SBSC 01:10:48 Bridget Anderson Lucy Slevin-Jones 44.0 51 F~F~~FTS-14~14
45 9616 MENACE RGYC 01:11:01 Jessica Case Charlie Friend 45.0 81 F~M~~FTS-13~11
46 9698 WILDCARD SA 01:11:05 Jane Lane Evelyn Butcher 46.0 44 F~F~~FTS-13~14
47 5494 RUSTLER NSW 01:11:10 Declan Lewis Liam Choy 47.0 12 M~M~~FTS-13~13
48 4659 RED ROCKET ASC 01:11:22 Emily Perkes Christopher Lesicar 48.0 21 F~M~~FTS-13~9
49 9524 KING GEORGE RYCV 01:11:31 Sarah Wallace Aimee Altermatt 49.0 77 F~F-16~21
50 9283 MONTY SYC 01:12:09 Bonnie Chipp Patrick Chipp 50.0 74 F~M~~FTS-15~12
51 4943 OUT OF THE BLUE LBSC 01:12:13 Cameron Philcox Jordan Pisani 51.0 22 M~M~~FTS-13~11
52 9426 IT TAKES TWO TO BE C NSW 01:12:17 Sarah Lawman Sophie Marsden-Jones 52.0 19 F~F~~FTS-12~14
53 5609 FLYING TYGER ASC 01:12:20 Tom Blight Jack Hesketh 53.0 24 M~M~~FTS-16~14
54 6969 BRIDGEWICK FARM RYCV 01:12:28 Kate Wallace Pippy Miller 54.0 70 F~F-14~11
55 5613 REBEL RYC 01:12:38 Alberta McKenzie Gabi Atchison 55.0 13 F~F~~FTS-14~14
56 5489 DELTA BSC 01:12:50 Sanne Louwerens Carien Takken 56.0 11 F~F~~FTS-15~9
57 9745 FULL SPEED AHEAD PLYC 01:13:45 Jake Clark Pagan Henley 57.0 47 M~F-14~14
58 8574 SPEED INDICATOR NSW 01:13:46 Cyrielle Van Dijk Catherine OBrien 58.0 16 F~F-15~15
59 5700 SIDEWINDER RYCV 01:13:51 Ryan Visser Ben Wilson 59.0 66 M~M-16~12
60 9287 CORINTHIAN NSW 01:14:09 Alex Lyons Nicola Cleary 60.0 18 M~F-15~12
61 5634 BULLITT ASC 01:14:24 Joshua Corbett Henry Kent 61.0 26 M~M~~FTS-13~16
62 9700 SEAQUENCE ASC 01:14:39 Georgina Minns Harley Thomas 62.0 45 F~M-14~11
63 9697 G.FORCE ASC 01:14:40 William Roberts James Mullins 63.0 43 M~M~~FTS-15~15
64 5708 TORNADO BCS 01:14:50 Ben Waldock Natasha Atchison 64.0 14 M~F~~FTS-15~12
65 5755 SANDY BOYS BSC 01:15:49 Mat Masters Molly OBrien 65.0 15 M~F-15~11
66 5653 MANXMAN RYCV 01:16:15 Brodie Roberts David Barwick 66.0 63 M~M-12~12
67 9281 HIGH CALIBRE NSW 01:16:29 Jasper Brown Tristan OBrien 67.0 17 M~M~~FTS-15~12
68 9559 SATANI ASC 01:16:36 Brittany King Simone Koch 68.0 38 F~F~~FTS-15~10
69 9288 WAVERIDER DELUXE ASC 01:18:20 Sally Rowett John Gordon 69.0 31 F~M~~FTS-12~11
70 5606 SEA HAWK ASC 01:25:10 Luke Dow Georgina Hughes 70.0 23 M~?-14~?
71 4661 HIT N RUN RGYC 01:29:06 Arcadia De Young Oliver Friend 71.0 60 F~M~~FTS-12~13
OCS 9284 MAGOO 2 SYC   James Prentice Declan Prentice 74.0 75 M~M-15~10
OCS 9526 HYPER HYPER RGYC   Cara Swan Tristan Witty 74.0 78 F~M-15~10