UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Port Lincoln  Presents

Race 5     (16/01/2009)  PROVISIONAL RESULTS

Results by : TopYacht Software

Race 5   [16/01/2009]   updated on :  16/01/2009  18:10:00

Cadet International Nats 2009

Overall results Start : 12:45:00
Place Sail No Boat Name From Elapsd Skipper CREW Score BOW NO Section
1 9012 POUR QUOI SBSC 48:31 Georgina Kennedy Silas Hamilton 1.0 54 F~M-13~10
2 4887 RED BARON SBSC 48:59 Alec Bailey Samantha Bailey 2.0 50 M~F-14~11
3 9520 DROP BEARS SBSC 49:48 Lewis Noye Oliver Burnell 3.0 56 M~M-14~11
4 4109 SNAKEBITE RGYC 49:55 Ian Lee Darcy Baranowski 4.0 59 M~M-14~11
5 9424 SHIMMER SBSC 50:21 Sophie Chesterman Ellie Chesterman 5.0 55 F~F-14~12
6 9530 BUBBLES ASC 50:49 Jackie Stokes Josh Dierickx 6.0 35 F~M~~FTS-14~11
7 9282 DOMINATOR ASC 50:52 Grace Stokes Raegan Kelly 7.0 29 F~F~~FTS-16~9
8 5712 PELORUS SBSC 51:03 Eleanor Ransley Katie Hudson 8.0 52 F~F-16~12
9 9529 INSAYNE SYC 51:15 Isabella Say Ben Brill 9.0 79 F~M-13~9
10 9629 WHITE MISSILE RGYC 51:30 James Armstrong Olivia Neilson 10.0 83 M~F-14~10
11 5757 STRIKER SYC 51:46 Marcus Sasson Angus Rae 11.0 69 M~M-16~10
12 9429 CHEEKY MONKEYS LBSC 52:00 Holly Groome Patrick Alm 12.0 33 F~M-14~12
13 9622 PEPSEA PLYC 52:04 Louise Stephens Lauren Henderson 13.0 41 F~F-14~10
14 9526 HYPER HYPER RGYC 52:05 Cara Swan Tristan Witty 14.0 78 F~M-15~10
15 8931 MIDNIGHT MAGIC RGYC 52:29 James Short Dominic Randall 15.0 72 M~M-16~8
16 9620 BLITZ~EM LBSC 52:32 Nick Neale Lynton Trenorden 16.0 40 M~M-13~13
17 5679 PLANE SAILING RGYC 52:39 Matthew Fitzpatrick Steven Case 17.0 64 M~M-15~6
18 9611 HOLD ON PLYC 52:47 Olivia Stephens Olivia Bampton 18.0 39 F~F~~FTS-13~13
19 5509 SAMARAN SYC 52:56 Anton Sasson Julian Sasson 19.0 61 M~M-14~10
20 9614 TEMPEST RGYC 52:58 Nikola Dixon Nicola Armstrong 20.0 80 F~F-15~12
21 5751 SURE THING RGYC 53:18 William Kelly Luke De Young 21.0 67 M~M-14~9
22 9561 THE WINNING EDGE SBSC 53:19 Amy Burnell Toby Burnell 22.0 57 F~M-14~10
23 9616 MENACE RGYC 53:35 Jessica Case Charlie Friend 23.0 81 F~M~~FTS-13~11
24 9746 WATER BED LBSC 54:00 James Fotheringham Elizabeth Fotheringh 24.0 48 M~F~~FTS-14~12
25 6001 BRASS MONKEY SBSC 54:12 Madeline Salter Laura Barker 25.0 53 F~F~~FTS-12~12
26 9426 IT TAKES TWO TO BE C BSC 54:19 Sarah Lawman Sophie Marsden-Jones 26.5 19 F~F~~FTS-12~14
26 9428 TACK-TICAL ASC 54:19 Alexander Minns James Minns 26.5 32 M~M-15~11
28 4659 RED ROCKET ASC 54:28 Emily Perkes Christopher Lesicar 28.0 21 F~M~~FTS-13~9
29 9696 STORMN NORMAN ASC 54:32 Christian Gaszner Katie Mullins 29.5 42 M~F-16~13
29 9699 SIROCCO SBSC 54:32 Ella Connor Sophie Bale 29.5 58 F~F-13~12
31 5680 ATOMIC SBSC 54:46 Bridget Anderson Lucy Slevin-Jones 31.0 51 F~F~~FTS-14~14
32 9744 SHADOW LBSC 54:51 Luke Butcher Henry Leitner 32.0 46 M~M~~FTS-12~12
33 9619 WHIP IT SYC 54:58 Jessica Hooley-Davis Jack Furey 33.0 82 F~M-15~109
34 9284 MAGOO 2 SYC 55:04 James Prentice Declan Prentice 34.5 75 M~M-15~10
34 9551 SEA-YA ASC 55:04 Sean Keen Sam McKinnon 34.5 36 M~M~~FTS-13~15
36 9747 LIFE TO THE XTREME PLYC 55:12 Ashleigh Dyer Elsie Kenny 36.0 49 F~F~~FTS-13~11
37 9280 UNFINISHED BUSINESS SYC 55:21 Alice Endersbee Grace Endersbee 37.0 73 F~F~~FTS-12~11
38 9697 G.FORCE ASC 55:35 William Roberts James Mullins 38.0 43 M~M~~FTS-15~15
39 9521 LONGREACH RGYC 55:37 Alexander De Young Will Townsond 39.0 76 M~M-14~9
40 9285 UNCUT ASC 55:39 Thomas ScHnaars Emily Patching 40.0 30 M~F~~FTS-14~10
41 8573 HECTIC RGYC 55:42 Ryan King Joel Lay 41.0 71 M~M-15~10
42 4943 OUT OF THE BLUE LBSC 55:56 Cameron Philcox Jordan Pisani 42.0 22 M~M~~FTS-13~11
43 5745 TENACIOUS ASC 56:01 Edwina Cooper Bettina Koch 43.0 27 F~F~~FTS-14~15
44 6232 SPRINT ASC 56:04 Ashleigh Smith Michael Johnson 44.5 28 F~M~~FTS-15~13
44 9287 CORINTHIAN BSC 56:04 Alex Lyons Nicola Cleary 44.5 18 M~F-15~12
46 5752 IMP RYCV 56:16 Ruby Altermatt Louis ScHofield 46.0 68 F~M-14~9
47 9525 RUSH PLYC 56:28 Madeline Whitehead Ryder Thomas 47.0 34 F~M~~FTS-13~12
48 9427 BOB PLSC 56:31 Amellia Marsden-Jone Vicki Waldock 48.0 20 F~F~~FTS-14~10
49 5653 MANXMAN RYCV 56:40 Brodie Roberts David Barwick 49.0 63 M~M-12~12
50 5631 SPLASH ASC 56:41 Hannah Williams Oliver Dow 50.0 25 F~M~~FTS-16~11
51 6969 BRIDGEWICK FARM RYCV 56:45 Kate Wallace Pippy Miller 51.0 70 F~F-14~11
52 5613 REBEL RYC 56:56 Alberta McKenzie Gabi Atchison 52.0 13 F~F~~FTS-14~14
53 9698 WILDCARD ASC 56:57 Jane Lane Evelyn Butcher 53.0 44 F~F~~FTS-13~14
54 9524 KING GEORGE RYCV 57:07 Sarah Wallace Aimee Altermatt 54.0 77 F~F-16~21
55 9552 EXECUTIONER ASC 57:16 Stuart Ball Hamish Keen 55.0 37 M~M-14~11
56 5708 TORNADO BCS 57:48 Ben Waldock Natasha Atchison 56.0 14 M~F~~FTS-15~12
57 5634 BULLITT ASC 57:56 Joshua Corbett Henry Kent 57.0 26 M~M~~FTS-13~16
58 5609 FLYING TYGER ASC 58:07 Tom Blight Jack Hesketh 58.0 24 M~M~~FTS-16~14
59 8574 SPEED INDICATOR RSC 58:20 Cyrielle Van Dijk Catherine OBrien 59.0 16 F~F-15~15
60 9281 HIGH CALIBRE BSC 58:30 Jasper Brown Tristan OBrien 60.0 17 M~M~~FTS-15~12
61 9745 FULL SPEED AHEAD PLYC 58:32 Jake Clark Pagan Henley 61.0 47 M~F-14~14
62 9700 SEAQUENCE ASC 58:46 Georgina Minns Harley Thomas 62.0 45 F~M-14~11
63 5637 VAMOOSE SYC 58:50 Charlie Rae Harry Jacobs 63.5 62 M~M~~FTS-12~11
63 5700 SIDEWINDER RYCV 58:50 Ryan Visser Ben Wilson 63.5 66 M~M-16~12
65 5696 GRAFFITI RYCV 58:53 Madeleine Johnson Tessa Bajan 65.0 65 F~F~~FTS-13~13
66 9288 WAVERIDER DELUXE ASC 59:09 Sally Rowett John Gordon 66.0 31 F~M~~FTS-12~11
67 9283 MONTY SYC 59:30 Bonnie Chipp Patrick Chipp 67.0 74 F~M~~FTS-15~12
68 5606 SEA HAWK ASC 59:46 Luke Dow Georgina Hughes 68.0 23 M~?-14~?
69 5755 SANDY BOYS BSC 59:55 Mat Masters Molly OBrien 69.0 15 M~F-15~11
70 5489 DELTA BSC 01:01:15 Sanne Louwerens Carien Takken 70.0 11 F~F~~FTS-15~9
71 4661 HIT N RUN RGYC 01:01:35 Arcadia De Young Oliver Friend 71.0 60 F~M~~FTS-12~13
DNF 9559 SATANI ASC   Brittany King Simone Koch 74.0 38 F~F~~FTS-15~10
DNS 5494 RUSTLER BSC   Declan Lewis Liam Choy 74.0 12 M~M~~FTS-13~13