UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Port Lincoln  Presents

Race 6     (16/01/2009)  PROVISIONAL RESULTS

Results by : TopYacht Software

Race 6   [16/01/2009]   updated on :  16/01/2009  18:08:21

Cadet International Nats 2009

Overall results Start : 15:53:00
Place Sail No Boat Name From Elapsd Skipper CREW Score BOW NO Section
1 4887 RED BARON SBSC 54:17 Alec Bailey Samantha Bailey 1.0 50 M~F-14~11
2 9012 POUR QUOI SBSC 54:18 Georgina Kennedy Silas Hamilton 2.0 54 F~M-13~10
3 6001 BRASS MONKEY SBSC 54:54 Madeline Salter Laura Barker 3.0 53 F~F~~FTS-12~12
4 4109 SNAKEBITE RGYC 55:44 Ian Lee Darcy Baranowski 4.0 59 M~M-14~11
5 5712 PELORUS SBSC 56:18 Eleanor Ransley Katie Hudson 5.0 52 F~F-16~12
6 9520 DROP BEARS SBSC 56:19 Lewis Noye Oliver Burnell 6.0 56 M~M-14~11
7 9284 MAGOO 2 SYC 56:23 James Prentice Declan Prentice 7.0 75 M~M-15~10
8 9529 INSAYNE SYC 56:40 Isabella Say Ben Brill 8.0 79 F~M-13~9
9 5637 VAMOOSE SYC 57:14 Charlie Rae Harry Jacobs 9.0 62 M~M~~FTS-12~11
10 9526 HYPER HYPER RGYC 57:37 Cara Swan Tristan Witty 10.0 78 F~M-15~10
11 9616 MENACE RGYC 57:47 Jessica Case Charlie Friend 11.0 81 F~M~~FTS-13~11
12 9429 CHEEKY MONKEYS LBSC 58:02 Holly Groome Patrick Alm 12.0 33 F~M-14~12
13 9629 WHITE MISSILE RGYC 58:10 James Armstrong Olivia Neilson 13.0 83 M~F-14~10
14 5509 SAMARAN SYC 58:12 Anton Sasson Julian Sasson 14.0 61 M~M-14~10
15 9424 SHIMMER SBSC 58:27 Sophie Chesterman Ellie Chesterman 15.0 55 F~F-14~12
16 9530 BUBBLES ASC 58:28 Jackie Stokes Josh Dierickx 16.0 35 F~M~~FTS-14~11
17 9614 TEMPEST RGYC 58:31 Nikola Dixon Nicola Armstrong 17.0 80 F~F-15~12
18 9611 HOLD ON PLYC 58:48 Olivia Stephens Olivia Bampton 18.0 39 F~F~~FTS-13~13
19 5751 SURE THING RGYC 58:52 William Kelly Luke De Young 19.0 67 M~M-14~9
20 9282 DOMINATOR ASC 58:53 Grace Stokes Raegan Kelly 20.0 29 F~F~~FTS-16~9
21 9699 SIROCCO SBSC 58:58 Ella Connor Sophie Bale 21.0 58 F~F-13~12
22 9622 PEPSEA PLYC 58:59 Louise Stephens Lauren Henderson 22.0 41 F~F-14~10
23 9696 STORMN NORMAN ASC 59:06 Christian Gaszner Katie Mullins 23.0 42 M~F-16~13
24 9697 G.FORCE ASC 59:55 William Roberts James Mullins 24.0 43 M~M~~FTS-15~15
25 8931 MIDNIGHT MAGIC RGYC 59:57 James Short Dominic Randall 25.0 72 M~M-16~8
26 5679 PLANE SAILING RGYC 59:58 Matthew Fitzpatrick Steven Case 26.0 64 M~M-15~6
27 9552 EXECUTIONER ASC 01:00:08 Stuart Ball Hamish Keen 27.0 37 M~M-14~11
28 9620 BLITZ~EM LBSC 01:00:14 Nick Neale Lynton Trenorden 28.0 40 M~M-13~13
29 9281 HIGH CALIBRE BSC 01:00:34 Jasper Brown Tristan OBrien 29.0 17 M~M~~FTS-15~12
30 9287 CORINTHIAN BSC 01:00:47 Alex Lyons Nicola Cleary 30.0 18 M~F-15~12
31 5752 IMP RYCV 01:00:52 Ruby Altermatt Louis ScHofield 31.0 68 F~M-14~9
32 9747 LIFE TO THE XTREME PLYC 01:01:03 Ashleigh Dyer Elsie Kenny 32.0 49 F~F~~FTS-13~11
33 9551 SEA-YA ASC 01:01:08 Sean Keen Sam McKinnon 33.0 36 M~M~~FTS-13~15
34 9428 TACK-TICAL ASC 01:01:11 Alexander Minns James Minns 34.0 32 M~M-15~11
35 9561 THE WINNING EDGE SBSC 01:01:19 Amy Burnell Toby Burnell 35.0 57 F~M-14~10
36 9280 UNFINISHED BUSINESS SYC 01:01:41 Alice Endersbee Grace Endersbee 36.0 73 F~F~~FTS-12~11
37 9619 WHIP IT SYC 01:02:05 Jessica Hooley-Davis Jack Furey 37.0 82 F~M-15~109
38 9525 RUSH PLYC 01:02:13 Madeline Whitehead Ryder Thomas 38.0 34 F~M~~FTS-13~12
39 9426 IT TAKES TWO TO BE C BSC 01:02:14 Sarah Lawman Sophie Marsden-Jones 39.0 19 F~F~~FTS-12~14
40 9700 SEAQUENCE ASC 01:02:17 Georgina Minns Harley Thomas 40.0 45 F~M-14~11
41 4943 OUT OF THE BLUE LBSC 01:02:18 Cameron Philcox Jordan Pisani 41.0 22 M~M~~FTS-13~11
42 5494 RUSTLER BSC 01:02:35 Declan Lewis Liam Choy 42.0 12 M~M~~FTS-13~13
43 5757 STRIKER SYC 01:02:45 Marcus Sasson Angus Rae 43.5 69 M~M-16~10
43 8573 HECTIC RGYC 01:02:45 Ryan King Joel Lay 43.5 71 M~M-15~10
45 9746 WATER BED LBSC 01:03:02 James Fotheringham Elizabeth Fotheringh 45.0 48 M~F~~FTS-14~12
46 9698 WILDCARD ASC 01:03:10 Jane Lane Evelyn Butcher 46.0 44 F~F~~FTS-13~14
47 9285 UNCUT ASC 01:03:38 Thomas ScHnaars Emily Patching 47.0 30 M~F~~FTS-14~10
48 9521 LONGREACH RGYC 01:03:47 Alexander De Young Will Townsond 48.0 76 M~M-14~9
49 4659 RED ROCKET ASC 01:03:49 Emily Perkes Christopher Lesicar 49.0 21 F~M~~FTS-13~9
50 9744 SHADOW LBSC 01:03:52 Luke Butcher Henry Leitner 50.0 46 M~M~~FTS-12~12
51 5653 MANXMAN RYCV 01:03:54 Brodie Roberts David Barwick 51.0 63 M~M-12~12
52 5700 SIDEWINDER RYCV 01:04:07 Ryan Visser Ben Wilson 52.0 66 M~M-16~12
53 5745 TENACIOUS ASC 01:04:10 Edwina Cooper Bettina Koch 53.0 27 F~F~~FTS-14~15
54 5631 SPLASH ASC 01:04:37 Hannah Williams Oliver Dow 54.0 25 F~M~~FTS-16~11
55 9745 FULL SPEED AHEAD PLYC 01:04:42 Jake Clark Pagan Henley 55.0 47 M~F-14~14
56 6232 SPRINT ASC 01:05:06 Ashleigh Smith Michael Johnson 56.0 28 F~M~~FTS-15~13
57 9559 SATANI ASC 01:05:08 Brittany King Simone Koch 57.0 38 F~F~~FTS-15~10
58 9524 KING GEORGE RYCV 01:05:10 Sarah Wallace Aimee Altermatt 58.0 77 F~F-16~21
59 5680 ATOMIC SBSC 01:05:11 Bridget Anderson Lucy Slevin-Jones 59.0 51 F~F~~FTS-14~14
60 9427 BOB PLSC 01:06:04 Amellia Marsden-Jone Vicki Waldock 60.0 20 F~F~~FTS-14~10
61 5708 TORNADO BCS 01:06:05 Ben Waldock Natasha Atchison 61.0 14 M~F~~FTS-15~12
62 6969 BRIDGEWICK FARM RYCV 01:06:07 Kate Wallace Pippy Miller 62.0 70 F~F-14~11
63 9283 MONTY SYC 01:06:17 Bonnie Chipp Patrick Chipp 63.0 74 F~M~~FTS-15~12
64 5613 REBEL RYC 01:06:18 Alberta McKenzie Gabi Atchison 64.0 13 F~F~~FTS-14~14
65 5755 SANDY BOYS BSC 01:07:06 Mat Masters Molly OBrien 65.0 15 M~F-15~11
66 5609 FLYING TYGER ASC 01:07:13 Tom Blight Jack Hesketh 66.0 24 M~M~~FTS-16~14
67 8574 SPEED INDICATOR RSC 01:07:56 Cyrielle Van Dijk Catherine OBrien 67.0 16 F~F-15~15
68 5606 SEA HAWK ASC 01:09:32 Luke Dow Georgina Hughes 68.0 23 M~?-14~?
69 5634 BULLITT ASC 01:09:52 Joshua Corbett Henry Kent 69.0 26 M~M~~FTS-13~16
70 9288 WAVERIDER DELUXE ASC 01:13:32 Sally Rowett John Gordon 70.0 31 F~M~~FTS-12~11
71 4661 HIT N RUN RGYC 01:15:35 Arcadia De Young Oliver Friend 71.0 60 F~M~~FTS-12~13
72 5489 DELTA BSC 01:19:47 Sanne Louwerens Carien Takken 72.0 11 F~F~~FTS-15~9
DNF 5696 GRAFFITI RYCV   Madeleine Johnson Tessa Bajan 74.0 65 F~F~~FTS-13~13