UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Port Lincoln  Presents

Race 8     (17/01/2009)  PROVISIONAL RESULTS

Results by : TopYacht Software

Race 8   [17/01/2009]   updated on :  18/01/2009  08:53:53

Cadet International Nats 2009

Overall results Start : 14:44:00
Place Sail No Boat Name From Elapsd Skipper CREW Score BOW NO Section
1 9012 POUR QUOI TAS 01:25:47 Georgina Kennedy Silas Hamilton 1.0 54 F~M-13~10
2 4887 RED BARON TAS 01:26:57 Alec Bailey Samantha Bailey 2.0 50 M~F-14~11
3 9520 DROP BEARS TAS 01:28:48 Lewis Noye Oliver Burnell 3.0 56 M~M-14~11
4 9424 SHIMMER TAS 01:29:01 Sophie Chesterman Ellie Chesterman 4.0 55 F~F-14~12
5 5712 PELORUS TAS 01:29:50 Eleanor Ransley Katie Hudson 5.0 52 F~F-16~12
6 9529 INSAYNE VIC 01:29:54 Isabella Say Ben Brill 6.0 79 F~M-13~9
7 9429 CHEEKY MONKEYS SA 01:30:04 Holly Groome Patrick Alm 7.0 33 F~M-14~12
8 5679 PLANE SAILING VIC 01:30:08 Matthew Fitzpatrick Steven Case 8.0 64 M~M-15~6
9 9284 MAGOO 2 SYC 01:31:24 James Prentice Declan Prentice 9.0 75 M~M-15~10
10 5757 STRIKER VIC 01:31:27 Marcus Sasson Angus Rae 10.0 69 M~M-16~10
11 9551 SEA-YA ASC 01:31:28 Sean Keen Sam McKinnon 11.0 36 M~M~~FTS-13~15
12 9428 TACK-TICAL ASC 01:31:40 Alexander Minns James Minns 12.0 32 M~M-15~11
13 9619 WHIP IT SYC 01:31:56 Jessica Hooley-Davis Jack Furey 13.0 82 F~M-15~109
14 9282 DOMINATOR SA 01:32:19 Grace Stokes Raegan Kelly 14.0 29 F~F~~FTS-16~9
15 9530 BUBBLES SA 01:32:21 Jackie Stokes Josh Dierickx 15.0 35 F~M~~FTS-14~11
16 9699 SIROCCO TAS 01:32:22 Ella Connor Sophie Bale 16.0 58 F~F-13~12
17 9622 PEPSEA SA 01:32:32 Louise Stephens Lauren Henderson 17.0 41 F~F-14~10
18 9629 WHITE MISSILE VIC 01:32:33 James Armstrong Olivia Neilson 18.0 83 M~F-14~10
19 9280 UNFINISHED BUSINESS SYC 01:32:35 Alice Endersbee Grace Endersbee 19.0 73 F~F~~FTS-12~11
20 5509 SAMARAN VIC 01:32:59 Anton Sasson Julian Sasson 20.0 61 M~M-14~10
21 9620 BLITZ~EM SA 01:33:12 Nick Neale Lynton Trenorden 21.0 40 M~M-13~13
22 5751 SURE THING RGYC 01:33:29 William Kelly Luke De Young 22.0 67 M~M-14~9
23 4109 SNAKEBITE RGYC 01:33:36 Ian Lee Darcy Baranowski 23.0 59 M~M-14~11
24 9746 WATER BED LBSC 01:33:55 James Fotheringham Elizabeth Fotheringh 24.0 48 M~F~~FTS-14~12
25 9427 BOB NSW 01:33:56 Amellia Marsden-Jone Vicki Waldock 25.0 20 F~F~~FTS-14~10
26 8931 MIDNIGHT MAGIC RGYC 01:33:59 James Short Dominic Randall 26.0 72 M~M-16~8
27 9526 HYPER HYPER RGYC 01:34:04 Cara Swan Tristan Witty 27.0 78 F~M-15~10
28 5637 VAMOOSE SYC 01:34:05 Charlie Rae Harry Jacobs 28.0 62 M~M~~FTS-12~11
29 9611 HOLD ON PLYC 01:34:53 Olivia Stephens Olivia Bampton 29.0 39 F~F~~FTS-13~13
30 9614 TEMPEST VIC 01:34:59 Nikola Dixon Nicola Armstrong 30.0 80 F~F-15~12
31 9700 SEAQUENCE ASC 01:35:02 Georgina Minns Harley Thomas 31.0 45 F~M-14~11
32 9525 RUSH PLYC 01:35:17 Madeline Whitehead Ryder Thomas 32.0 34 F~M~~FTS-13~12
33 4943 OUT OF THE BLUE LBSC 01:35:47 Cameron Philcox Jordan Pisani 33.0 22 M~M~~FTS-13~11
34 5752 IMP RYCV 01:36:19 Ruby Altermatt Louis ScHofield 34.0 68 F~M-14~9
35 9616 MENACE RGYC 01:36:27 Jessica Case Charlie Friend 35.0 81 F~M~~FTS-13~11
36 9744 SHADOW LBSC 01:36:30 Luke Butcher Henry Leitner 36.0 46 M~M~~FTS-12~12
37 9747 LIFE TO THE XTREME PLYC 01:36:50 Ashleigh Dyer Elsie Kenny 37.0 49 F~F~~FTS-13~11
38 6232 SPRINT ASC 01:36:51 Ashleigh Smith Michael Johnson 38.0 28 F~M~~FTS-15~13
39 5745 TENACIOUS ASC 01:37:09 Edwina Cooper Bettina Koch 39.0 27 F~F~~FTS-14~15
40 5653 MANXMAN RYCV 01:37:26 Brodie Roberts David Barwick 40.0 63 M~M-12~12
41 6001 BRASS MONKEY SBSC 01:37:28 Madeline Salter Laura Barker 41.0 53 F~F~~FTS-12~12
42 5631 SPLASH ASC 01:37:43 Hannah Williams Oliver Dow 42.0 25 F~M~~FTS-16~11
43 5494 RUSTLER NSW 01:38:25 Declan Lewis Liam Choy 43.0 12 M~M~~FTS-13~13
44 9287 CORINTHIAN NSW 01:38:58 Alex Lyons Nicola Cleary 44.0 18 M~F-15~12
45 9698 WILDCARD SA 01:39:23 Jane Lane Evelyn Butcher 45.0 44 F~F~~FTS-13~14
46 9696 STORMN NORMAN ASC 01:39:26 Christian Gaszner Katie Mullins 46.0 42 M~F-16~13
47 9281 HIGH CALIBRE NSW 01:39:55 Jasper Brown Tristan OBrien 47.0 17 M~M~~FTS-15~12
48 6969 BRIDGEWICK FARM RYCV 01:40:28 Kate Wallace Pippy Miller 48.0 70 F~F-14~11
49 9745 FULL SPEED AHEAD PLYC 01:40:29 Jake Clark Pagan Henley 49.0 47 M~F-14~14
50 9552 EXECUTIONER ASC 01:41:01 Stuart Ball Hamish Keen 50.0 37 M~M-14~11
51 9288 WAVERIDER DELUXE ASC 01:41:18 Sally Rowett John Gordon 51.0 31 F~M~~FTS-12~11
52 8573 HECTIC RGYC 01:41:45 Ryan King Joel Lay 52.0 71 M~M-15~10
53 8574 SPEED INDICATOR NSW 01:41:51 Cyrielle Van Dijk Catherine OBrien 53.0 16 F~F-15~15
54 4659 RED ROCKET ASC 01:42:02 Emily Perkes Christopher Lesicar 54.0 21 F~M~~FTS-13~9
55 9521 LONGREACH RGYC 01:42:03 Alexander De Young Will Townsond 55.0 76 M~M-14~9
56 9426 IT TAKES TWO TO BE C NSW 01:42:04 Sarah Lawman Sophie Marsden-Jones 56.0 19 F~F~~FTS-12~14
57 5708 TORNADO BCS 01:42:35 Ben Waldock Natasha Atchison 57.0 14 M~F~~FTS-15~12
58 5680 ATOMIC SBSC 01:43:05 Bridget Anderson Lucy Slevin-Jones 58.0 51 F~F~~FTS-14~14
59 9561 THE WINNING EDGE SBSC 01:43:06 Amy Burnell Toby Burnell 59.0 57 F~M-14~10
60 9285 UNCUT ASC 01:43:08 Thomas ScHnaars Emily Patching 60.0 30 M~F~~FTS-14~10
61 5613 REBEL RYC 01:43:09 Alberta McKenzie Gabi Atchison 61.0 13 F~F~~FTS-14~14
62 9524 KING GEORGE RYCV 01:43:29 Sarah Wallace Aimee Altermatt 62.0 77 F~F-16~21
63 5696 GRAFFITI RYCV 01:43:58 Madeleine Johnson Tessa Bajan 63.0 65 F~F~~FTS-13~13
64 5634 BULLITT ASC 01:44:14 Joshua Corbett Henry Kent 64.0 26 M~M~~FTS-13~16
65 9697 G.FORCE ASC 01:44:15 William Roberts James Mullins 65.0 43 M~M~~FTS-15~15
66 5609 FLYING TYGER ASC 01:44:40 Tom Blight Jack Hesketh 66.0 24 M~M~~FTS-16~14
67 5700 SIDEWINDER RYCV 01:44:41 Ryan Visser Ben Wilson 67.0 66 M~M-16~12
68 9283 MONTY SYC 01:45:40 Bonnie Chipp Patrick Chipp 68.0 74 F~M~~FTS-15~12
69 5755 SANDY BOYS BSC 01:49:22 Mat Masters Molly OBrien 69.0 15 M~F-15~11
70 5489 DELTA BSC 01:49:44 Sanne Louwerens Carien Takken 70.0 11 F~F~~FTS-15~9
71 5606 SEA HAWK ASC 01:52:37 Luke Dow Georgina Hughes 71.0 23 M~?-14~?
DNF 4661 HIT N RUN RGYC   Arcadia De Young Oliver Friend 74.0 60 F~M~~FTS-12~13
DNF 9559 SATANI ASC   Brittany King Simone Koch 74.0 38 F~F~~FTS-15~10