UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Port Lincoln  Presents

Race 1   (20/02/2009)  PROVISIONAL RESULTS

Results by : TopYacht Software

Race 1   [20/02/2009]   updated on :  14/03/2009  12:41:44

Lexus Adelaide to Port Lincoln

PHC-ALL results Start : 15:00:00
Place Sail No Boat Name From Elapsd AHC HC Cor'd T BCH Skipper Score Class Fin Tim ETOrd
1 PF1 HANSON MONKEY PUZZLE PFYC 16:55:04 0.915 15:28:47 1.026 Peter Young 1.0 D1 01:07:55:04 4
2 PF2 TEVAKE PFYC 18:25:28 0.845 15:34:07 0.942 Graham Ryan 2.0 D2 01:09:25:28 10
3 PF6620 AFRAYED KNOT PFYC 19:53:09 0.820 16:18:23 0.873 Doug Abbott 3.0 D2 01:10:53:09 20
4 SA346 ENCHANTRESS RSAYS 18:52:39 0.875 16:31:04 0.920 John Muirhead 4.0 D1 01:09:52:39 15
5 YC717 LIBERATOR CYCSA 20:18:48 0.820 16:39:25 0.855 Geoff Catt 5.0 D2 01:11:18:48 30
6 SA303 VICKIJ IV RSAYS 18:19:00 0.915 16:45:35 0.948 Trevor McHugh 6.0 D1 01:09:19:00 8
7 4200 SPIRIT OF LEXUS CSC 16:56:19 0.990 16:46:09 1.025 Michael Keough 7.0 D1 01:07:56:19 5
8 112 ARCADIA RSAYS 21:00:02 0.800 16:48:02 0.827 Paul Bogner 8.0 D2 01:12:00:02 35
9 SA388 RED JAM CYCSA 21:42:42 0.775 16:49:36 0.800 Gary Sinton 9.0 D2 01:12:42:42 41
10 YC5974 TRUE NORTH CYCSA 18:19:05 0.920 16:51:09 0.948 Andrew Saies 10.0 D1 01:09:19:05 9
11 YC762 CARIOCA CYCSA 21:45:48 0.775 16:52:00 0.798 Craig Hutton 11.0 D2 01:12:45:48 42
12 SA982 NEW MORNING III RSAYS 20:36:27 0.820 16:53:53 0.843 Peter Vincent 12.0 D2 01:11:36:27 33
13 L53 OCEAN MENTOR PLYC 19:59:24 0.850 16:59:29 0.869 Simon Turvey 13.0 Syd32 01:10:59:24 23
14 SA98 RENEGADE RSAYS 19:59:30 0.850 16:59:34 0.869 Robert Francis 14.0 D2 01:10:59:30 24
15 7883 MARABUNTA RSAYS 18:50:52 0.905 17:03:26 0.921 Sebastian Bohm 15.0 D1 01:09:50:52 13
16 YC270 PATRICE III CYCSA 21:27:48 0.795 17:03:48 0.809 Shane Wiseman 16.0 D2 01:12:27:48 38
17 PF785 RUNNING WILD PFYC 18:51:20 0.905 17:03:51 0.921 Barry Levinson 17.0 D1 01:09:51:20 14
18 SA119 SUNBURST RSAYS 19:53:23 0.860 17:06:19 0.873 Jim Howell 18.0 D4 01:10:53:23 21
19 YC360 KINETIC ENERGY CYCSA 19:05:15 0.900 17:10:44 0.910 Andy Shipp 19.0 D1 01:10:05:15 18
20 B26 REVERIE RBYC 17:10:59 1.000 17:10:59 1.011 Alan Woodward 20.0 D1 01:08:10:59 6
21 SA194 LARA III RSAYS 20:36:44 0.835 17:12:40 0.842 David Henshall 21.0 D2 01:11:36:44 34
22 L7 FRESH PLYC 20:14:59 0.850 17:12:44 0.857 Kym Clarke 22.0 Syd32 01:11:14:59 28
23 SA169 RIMFIRE 11 RSAYS 20:32:15 0.845 17:21:15 0.845 John Moffatt 23.0 D2 01:11:32:15 32
24 SA383 QUARANTE-DEUX RSAYS 21:18:19 0.815 17:21:50 0.815 Lloyd Cushway 24.0 D2 01:12:18:19 37
25 YC295 LOCOMOTION CYCSA 20:18:32 0.855 17:21:51 0.855 Peter Hall 25.0 D4 01:11:18:32 29
26 6338 SHINING SEA CYCSA 18:40:25 0.930 17:21:59 0.930 Andrew Corletto 26.0 D1 01:09:40:25 11
27 YC521 ANOTHER PLANET CYCSA 18:41:35 0.930 17:23:04 0.929 Brenton Pegler 27.0 D1 01:09:41:35 12
28 L1 AZZURRA PLYC 20:26:06 0.855 17:28:19 0.850 Andrew Puglisi 28.0 Syd32 01:11:26:06 31
29 YC305 WAR PEACE CYCSA 23:56:27 0.730 17:28:36 0.725 Stefan Marcel 29.0 D2 01:14:56:27 50
30 5077 NAIAD RSAYS 21:59:51 0.795 17:29:17 0.789 Ian Power 30.0 D2 01:12:59:51 46
31 8800 FIREBALL CYCSA 19:59:43 0.875 17:29:45 0.868 William Strangways 31.0 D1 01:10:59:43 25
32 SA3 JUBILATION RSAYS 21:52:47 0.800 17:30:14 0.794 Richard Smith 32.0 D2 01:12:52:47 44
33 YC46 EXILE CYCSA 16:35:50 1.055 17:30:36 1.046 Nick George 33.0 D1 01:07:35:50 2
34 YC690 G-WIZZ CYCSA 17:19:11 1.020 17:39:58 1.003 Greg Patten 34.0 D1 01:08:19:11 7
35 YC447 THATS LIFE CYCSA 19:01:06 0.930 17:41:13 0.913 Greg Manuel 35.0 D1 01:10:01:06 17
36 S213 OLD NICK RMYS 21:11:48 0.835 17:41:57 0.819 Craig Thomas 36.0 D2 01:12:11:48 36
37 SA59 KAOS RSAYS 01:00:42:47 0.720 17:47:36 0.703 Peter White 37.0 D2 01:15:42:47 53
38 YC317 BACK FRIDAY CYCSA 21:29:55 0.830 17:50:38 0.808 Chris Wood 38.0 D2 01:12:29:55 39
39 YC512 MISS JANE CYCSA 21:48:29 0.820 17:52:57 0.796 John Phelan 39.0 D2 01:12:48:29 43
40 YC118 DAYSTAR RSAYS 01:00:20:27 0.735 17:53:26 0.713 Ron Parker 40.0 D2 01:15:20:27 51
41 HI27 SEA HAWK RSAYS 21:53:22 0.820 17:56:58 0.793 Jay Brown 41.0 D2 01:12:53:22 45
42 YC3300 SECRET MENS BUSINESS CYCSA 14:21:37 1.250 17:57:01 1.209 Geoff Boettcher 42.0 D1 01:05:21:37 1
43 SA714 SPELLBOUND RSAYS 01:00:35:46 0.730 17:57:19 0.706 Chris Gaffney 43.0 D2 01:15:35:46 52
44 YC477 RAPID 1 CYCSA 18:53:34 0.960 18:08:13 0.919 Keith Finch 44.0 D1 01:09:53:34 16
45 5355 RAMPAGE RSAYS 21:32:03 0.850 18:18:14 0.806 Peter ScRagg 45.0 D1 01:12:32:03 40
46 PF10 OUTRAGEOUS PFYC 23:33:36 0.780 18:22:36 0.737 Darrel Cairns 46.0 D2 01:14:33:36 49
47 YC61 MARNICO YC 20:01:44 0.920 18:25:36 0.867 Graeme Footer 47.0 D1 01:11:01:44 26
48 143 PEER GYNT PASC 23:33:21 0.785 18:29:29 0.737 Douglas Gladman 48.0 D2 01:14:33:21 48
49 YC540 CELEBRITY CYCSA 20:06:31 0.920 18:30:00 0.864 Richard Pope 49.0 D1 01:11:06:31 27
50 F108 FINISTERE FSC 16:51:03 1.100 18:32:09 1.030 Robert Thomas 50.0 D1 01:07:51:03 3
51 PF990 CHIKARA PFYC 23:23:54 0.800 18:43:07 0.742 Bill Morgan 51.0 D2 01:14:23:54 47
52 YC1066 NELLIE MYRA CYCSA 19:17:14 0.990 19:05:40 0.900 Trevor Mudge 52.0 D1 01:10:17:14 19
53 4826 CARPE DIEM RSAYS 19:53:35 0.960 19:05:50 0.873 Anthony Hooper 53.0 D1 01:10:53:35 22
54 SA881 REPRIEVE RSAYS 01:04:06:56 0.710 19:57:43 0.618 Charles Simpson 54.0 D2 01:19:06:56 54
DNC R930 HELSAL II RSAYS   1.250     Chris Riggs 56.0 D1